Wayne County at a glance

Minimal dashboards. No decoration. Just four reference charts for local conditions and trend direction.

Population pulse

Estimated county population (2019-2023)

2019 | ████████████████ | 117k
2020 | ████████░░░░░░░░ | 116k
2021 | ████████░░░░░░░░ | 116k
2022 | █░░░░░░░░░░░░░░░ | 115k
2023 | █░░░░░░░░░░░░░░░ | 115k

Median household income

Inflation-adjusted estimate

2019 | █░░░░░░░░░░░░░░░ | $49,100
2020 | █████░░░░░░░░░░░ | $50,800
2021 | █████████░░░░░░░ | $52,100
2022 | ██████████████░░ | $53,700
2023 | ████████████████ | $54,200

Unemployment trend

Annual average unemployment rate

2019 | █░░░░░░░░░░░░░░░ | 4%
2020 | ████████████████ | 7.9%
2021 | █████░░░░░░░░░░░ | 5.1%
2022 | █░░░░░░░░░░░░░░░ | 4.2%
2023 | █░░░░░░░░░░░░░░░ | 4.1%

Housing burden

Share of renters paying >30% income on housing

2019 | █░░░░░░░░░░░░░░░ | 45%
2020 | ████░░░░░░░░░░░░ | 46%
2021 | ████████░░░░░░░░ | 47%
2022 | ████████████░░░░ | 48%
2023 | ████████████████ | 49%