Education outcomes

Four district-level indicators to track momentum and gaps. All bars are scaled against a 0-100% baseline.

Graduation rate

4-year cohort completion (0-100% scale)

2019 | ██████████████░░ | 85.7%
2020 | ██████████████░░ | 86.2%
2021 | ██████████████░░ | 87.9%
2022 | ██████████████░░ | 88.4%
2023 | ██████████████░░ | 88.9%

Reading proficiency

Grade-level benchmark, district aggregate (0-100% scale)

2019 | █████████░░░░░░░ | 54%
2020 | ████████░░░░░░░░ | 49%
2021 | ████████░░░░░░░░ | 52%
2022 | █████████░░░░░░░ | 55%
2023 | █████████░░░░░░░ | 56%

Math proficiency

Grade-level benchmark, district aggregate (0-100% scale)

2019 | ████████░░░░░░░░ | 50%
2020 | ███████░░░░░░░░░ | 44%
2021 | ███████░░░░░░░░░ | 46%
2022 | ████████░░░░░░░░ | 49%
2023 | ████████░░░░░░░░ | 51%

Chronic absenteeism

Students missing 10%+ instructional days (0-100% scale)

2019 | ███░░░░░░░░░░░░░ | 19%
2020 | ████░░░░░░░░░░░░ | 23%
2021 | ████░░░░░░░░░░░░ | 26%
2022 | ████░░░░░░░░░░░░ | 24%
2023 | ███░░░░░░░░░░░░░ | 21%