Crime signals

Sourced from NCSBI annual summaries (Table 6). Displaying real Wayne County series values; 2018 is flagged as partial-year in source reporting.

Violent crime rate (NCSBI Table 6)

Wayne County annual rate per 100,000 residents (last 8 years)

2017 | ███████░░░░░░░░░ | 384.2
2018 | █░░░░░░░░░░░░░░░ | 219.9 *
2019 | ████████░░░░░░░░ | 414.2
2020 | ███████████░░░░░ | 484.8
2021 | ██████████░░░░░░ | 474.3
2022 | ████████████░░░░ | 505.9
2023 | ████████████████ | 616.9
2024 | ██████████████░░ | 574

Index crime rate (NCSBI Table 6)

Wayne County annual rate per 100,000 residents (last 8 years)

2017 | █████████████░░░ | 3,283.6
2018 | █░░░░░░░░░░░░░░░ | 2,005.2 *
2019 | ███████████░░░░░ | 3,136.4
2020 | █████████░░░░░░░ | 2,915.9
2021 | ████████░░░░░░░░ | 2,813
2022 | ██████████░░░░░░ | 3,003.6
2023 | ████████████████ | 3,604.1
2024 | ██████████████░░ | 3,378.9

Property crime rate (NCSBI Table 6)

Wayne County annual rate per 100,000 residents (last 8 years)

2017 | ███████████████░ | 2,899.5
2018 | █░░░░░░░░░░░░░░░ | 1,785.2 *
2019 | ████████████░░░░ | 2,722.2
2020 | █████████░░░░░░░ | 2,431.2
2021 | ███████░░░░░░░░░ | 2,338.7
2022 | █████████░░░░░░░ | 2,497.7
2023 | ████████████████ | 2,987.1
2024 | ██████████████░░ | 2,804.9

Current year snapshot from summaries

2024 level + five-year change (%)

Violent  | █░░░░░░░░░░░░░░░ | 2024: 574 | 5Y 38.6%
Index    | ████████████████ | 2024: 3,378.9 | 5Y 15.9%
Property | █████████████░░░ | 2024: 2,804.9 | 5Y 15.4%

* 2018 value in source series is flagged as partial-year data.