Government performance

Budget, staffing, and execution metrics in plain terminal form.

County general fund

Adopted budget in millions

FY20 | █░░░░░░░░░░░░░░░ | $122m
FY21 | ███░░░░░░░░░░░░░ | $126m
FY22 | ███████░░░░░░░░░ | $131m
FY23 | ████████████░░░░ | $137m
FY24 | ████████████████ | $142m

Public safety share

Share of county budget

FY20 | █░░░░░░░░░░░░░░░ | 36%
FY21 | ████░░░░░░░░░░░░ | 36.5%
FY22 | ██████░░░░░░░░░░ | 36.8%
FY23 | █████████░░░░░░░ | 37.1%
FY24 | ████████████████ | 38%

Staff vacancy rate

Sheriff, EMS, and detention roles

2020 | █░░░░░░░░░░░░░░░ | 8.2%
2021 | ████████░░░░░░░░ | 10.4%
2022 | ████████████████ | 12.8%
2023 | █████████████░░░ | 11.9%
2024 | █████████░░░░░░░ | 10.7%

Capital project delivery

Projects completed on schedule

FY20 | █░░░░░░░░░░░░░░░ | 45%
FY21 | █████░░░░░░░░░░░ | 50%
FY22 | ████████████░░░░ | 56%
FY23 | █████████████░░░ | 57%
FY24 | ████████████████ | 60%